Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
1 David Holmes 00:14:47 Gym not listed 00:01:41 00:08:08 00:04:58 00:14:47
2 Colin 00:15:14 Gym not listed 00:01:46 00:05:52 00:07:36 00:15:14
3 Jonathan Blackburn 00:15:43 Gym not listed 00:01:47 00:08:10 00:05:46 00:15:43
4 David Holmes 00:15:58 Gym not listed 00:01:45 00:08:46 00:05:27 00:15:58
5 Tony Barraclough 00:16:18 Gym not listed 00:01:46 00:05:50 00:08:42 00:16:18
6 Remys Anderson 00:16:50 Redhill Leisure Centre 00:01:41 00:08:25 00:06:44 00:16:50
7 Scott Booth 00:17:04 DW Sports & Fitness Gloucester 00:01:43 00:09:21 00:06:00 00:17:04
8 Jed Wood 00:17:15 Bishopston Sports Centre 00:02:13 00:10:03 00:04:59 00:17:15
9 Calum Upton 00:17:15 Gym not listed 00:01:36 00:10:48 00:04:51 00:17:15
10 Jamie HYDE 00:17:23 Perdiswell Leisure Centre 00:01:36 00:10:28 00:05:19 00:17:23

Share to: