Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
91 Matthew Stewart 00:22:25 Gym not listed 00:01:52 00:12:59 00:07:34 00:22:25
92 Steve Mansell 00:22:27 Perdiswell Leisure Centre 00:01:47 00:13:27 00:07:13 00:22:27
93 Charles Townsend 00:22:29 Woking Leisure Centre 00:04:44 00:11:33 00:06:12 00:22:29
94 Jack Devaney 00:22:30 Churchill Sports Centre 00:05:26 00:09:09 00:07:55 00:22:30
95 Samson Anthony 00:22:30 Gym not listed 00:01:58 00:14:21 00:06:11 00:22:30
96 Steven Degg 00:22:31 Gym not listed 00:01:54 00:10:58 00:09:39 00:22:31
97 Amy Capener 00:22:32 Gym not listed 00:01:48 00:12:16 00:08:28 00:22:32
98 Alistair Glen 00:22:33 Gym not listed 00:01:50 00:13:58 00:06:45 00:22:33
99 Lucy Edwards 00:22:34 Gym not listed 00:02:05 00:12:20 00:08:09 00:22:34
100 Joseph Dennis 00:22:40 DW Sports & Fitness Llanelli 00:07:00 00:09:20 00:06:20 00:22:40

Share to: