Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
11 Louise Hooper 00:17:42 Gym not listed 00:01:42 00:10:01 00:05:59 00:17:42
12 Christopher Hole 00:17:45 Bishopston Sports Centre 00:01:35 00:07:29 00:08:41 00:17:45
13 Christopher Hole 00:17:45 Bishopston Sports Centre 00:01:35 00:07:29 00:08:41 00:17:45
14 Johan Hogsander 00:17:54 Gym not listed 00:01:30 00:10:24 00:06:00 00:17:54
15 Joshua Davis 00:18:00 DW Sports & Fitness Merthyr Tydfil 00:01:17 00:11:10 00:05:33 00:18:00
16 Jonathan Hope 00:18:23 Gym not listed 00:01:48 00:10:44 00:05:51 00:18:23
17 William Turner 00:18:24 Gym not listed 00:08:12 00:02:03 00:08:09 00:18:24
18 Peter Antonio 00:18:28 University of Birmingham 00:01:33 00:11:55 00:05:00 00:18:28
19 Colin Rowland 00:18:37 Gym not listed 00:01:47 00:10:31 00:06:19 00:18:37
20 Jay Mahida 00:18:45 DW Sports & Fitness Cambridge 00:01:32 00:11:01 00:06:12 00:18:45

Share to: