Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
21 Ben Adams 00:18:54 Gym not listed 00:01:49 00:10:49 00:06:16 00:18:54
22 Lloyd Rogerson 00:18:59 Gym not listed 00:01:30 00:12:04 00:05:25 00:18:59
23 Jake Gates 00:19:09 Bishopston Sports Centre 00:02:10 00:12:22 00:04:37 00:19:09
24 Adam Blackburn 00:19:20 DW Sports & Fitness Leeds 00:01:48 00:11:56 00:05:36 00:19:20
25 Elaine Millington 00:19:24 Gym not listed 00:02:04 00:10:03 00:07:17 00:19:24
26 Sam Noble 00:19:26 Perdiswell Leisure Centre 00:01:48 00:11:42 00:05:56 00:19:26
27 Nathan Tweedie 00:19:27 Gym not listed 00:02:05 00:12:02 00:05:20 00:19:27
28 Bill James 00:19:27 Gym not listed 00:01:39 00:10:49 00:06:59 00:19:27
29 Laura Fiske 00:19:30 Gym not listed 00:02:03 00:10:23 00:07:04 00:19:30
30 Matthew Rayner 00:19:30 Gym not listed 00:02:04 00:11:24 00:06:02 00:19:30

Share to: