Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
61 Gaby Hay 00:20:50 Gym not listed 00:01:52 00:12:56 00:06:02 00:20:50
62 Ruth Buchanan 00:20:57 Gym not listed 00:01:10 00:13:34 00:06:13 00:20:57
63 Russ Payne 00:20:59 DW Fitness Bristol Filton 00:01:36 00:12:24 00:06:59 00:20:59
64 Peter Bolam 00:21:00 Gym not listed 00:01:51 00:12:01 00:07:08 00:21:00
65 Clare Smith 00:21:02 Perdiswell Leisure Centre 00:02:10 00:11:05 00:07:47 00:21:02
66 George Sunderland 00:21:07 Gym not listed 00:01:43 00:13:12 00:06:12 00:21:07
67 Carl McFarlane 00:21:10 Gym not listed 00:01:55 00:11:55 00:07:20 00:21:10
68 Paul Rhodes 00:21:11 DW Sports & Fitness Burnley 00:01:40 00:13:54 00:05:37 00:21:11
69 David Thavanesan 00:21:12 Crook Log Leisure Centre 00:01:52 00:13:25 00:05:55 00:21:12
70 Benjamin Ford 00:21:17 Perdiswell Leisure Centre 00:01:41 00:11:17 00:08:19 00:21:17

Share to: