Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
71 Neil Sturgess 00:21:27 DW Sports & Fitness Cardiff Leckwith 00:01:33 00:13:12 00:06:42 00:21:27
72 DAVID BARTON 00:21:29 DW Sports & Fitness Southport 00:01:51 00:12:00 00:07:38 00:21:29
73 Michelle Cottee 00:21:29 Gym not listed 00:02:14 00:10:01 00:09:14 00:21:29
74 Paul mason 00:21:34 DW Fitness Bristol Filton 00:01:49 00:10:57 00:08:48 00:21:34
75 Tom Rimmer 00:21:37 Perdiswell Leisure Centre 00:01:39 00:14:16 00:05:42 00:21:37
76 shaun higgins 00:21:40 Gym not listed 00:01:40 00:12:45 00:07:15 00:21:40
77 Andrew Page 00:21:43 Gym not listed 00:02:19 00:11:30 00:07:54 00:21:43
78 James Ireland 00:21:44 Fitness First Bishopsgate 00:01:42 00:13:26 00:06:36 00:21:44
79 David Houston 00:21:45 Gym not listed 00:01:36 00:13:49 00:06:20 00:21:45
80 Thomas ely 00:21:47 DW Sports & Fitness Southport 00:01:57 00:13:31 00:06:19 00:21:47

Share to: