Individual Leaderboard

Place Name Gym Swim Row Bike Run Finish Time
81 Jade Miles 00:21:57 DW Sports & Fitness Merthyr Tydfil 00:02:12 00:11:41 00:08:04 00:21:57
82 Andy Salmon 00:21:59 Gym not listed 00:01:50 00:14:08 00:06:01 00:21:59
83 Jonathan Ella 00:22:06 DW Sports & Fitness Swindon 00:01:05 00:13:21 00:07:40 00:22:06
84 Tom Goldspink 00:22:08 Gym not listed 00:01:51 00:12:51 00:07:26 00:22:08
85 Graham Jones 00:22:13 Gym not listed 00:01:50 00:13:43 00:06:40 00:22:13
86 Sam Shuttleworth 00:22:16 DW Sports & Fitness Burnley 00:01:47 00:13:54 00:06:35 00:22:16
87 Michaela Leslie 00:22:19 Gym not listed 00:02:33 00:11:00 00:08:46 00:22:19
88 John Appleton 00:22:19 Gym not listed 00:02:14 00:09:37 00:10:28 00:22:19
89 Phil Murray 00:22:21 Gym not listed 00:01:09 00:12:59 00:08:13 00:22:21
90 Shah farook 00:22:22 Fitness First Solihull 00:02:00 00:13:20 00:07:02 00:22:22

Share to: